Venetia Dress - Mughal Blockprint - Multico Blue
Colour: Multico Blue
Composition: 100% Cotton
Description
Our classic VENETIA shirtdress is here crafted in a hand blockprinted pattern inspired by Mughal crafts. Note the harmony: cobalt blue, mint and jade green, a reference to Islamic tiles.
Printed on soft cotton voile, VENETIA will be your best choice for a hot summer day.
- 
100% Cotton Voile
 
- 
Made in India
 
- 
Care: wash 30°, gentle spin, no tumble dryer and no dry cleaning.
 
- 
Model is 1,75m and wears a size S
 
Couldn't load pickup availability
SIZE AND FIT
- Fits true to size
- High cut neck
- 
Fitted through the shoulders cut for a loose fit through the frame 
VENETIA DRESS MEASUREMENTS
We have provided this product's measurements to help you decide which size to buy
| Size | Length | Shoulder width | Bust | Waist | Hip | Sleeve length | ||||||
| 
 | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | 
| XS | 127.0 | 50.0 | 33.0 | 13.0 | 94.0 | 37.0 | 90.0 | 35.4 | 0.0 | 0.0 | 47.0 | 18.5 | 
| S | 128.0 | 50.4 | 34.0 | 13.4 | 100.0 | 39.4 | 96.0 | 37.8 | 0.0 | 0.0 | 48.0 | 18.9 | 
| M | 129.0 | 50.8 | 35.0 | 13.8 | 106.0 | 41.7 | 102.0 | 40.2 | 0.0 | 0.0 | 49.0 | 19.3 | 
| L | 130.0 | 51.2 | 36.0 | 14.2 | 112.0 | 44.1 | 108.0 | 42.5 | 0.0 | 0.0 | 50.0 | 19.7 | 
| XL | 131.0 | 51.6 | 37.0 | 14.6 | 118.0 | 46.5 | 114.0 | 44.9 | 0.0 | 0.0 | 51.0 | 20.1 | 
LENGTH - Measure down the center of the back, from the top edge of the garment to the hem
SHOULDER WIDTH - From shoulder point to shoulder point, across the back
BUST - Measure across the garment, in line with the under-arm seam, and double the figure
WAIST - Measure across the garment, in line with your natural waistline, and double the figure
HIP - Measure across the garment, in line with your hips, and double the figure
SLEEVE LENGTH - Measure in a straight line, from the center of the back to the point of the shoulder, then from the tip of the shoulder to the cuff and combine the measurements

SIZE GUIDE - DRESS
| Size | XXS | XS | S | M | L | XL | XXL | 
| NUMERICAL | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 
| UK/ AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| FR/ DAN/ GER | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
| RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| JPN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 
| CHINA TOP | 145/7A | 150/7A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 






























