Yana Blouse - Caviar Stripes - Yellow
Colour: Yellow
Composition: 100% Cotton
Description
With its strict collar band and engineered darts around the collar, the Yana blouse will remind you of a simple chic peasant look blouse and its generous bell sleeves close to a romantic painter blouse. Worn outside, buttoned up as an A line shirt jacket with our Zazou skirt in the same fabric as an ensemble.
The acid yellow hue matches so well with the greys in a modern way.
- Care : 30°C machine wash and spin
- Made in Bulgaria
- 100% Cotton
- The Model is 1,80m and wears a size S
Couldn't load pickup availability
SIZE AND FIT
- Fits true to size
- Wide cut through the arm
- Relaxed fitting over the shoulders, cut generously through the waist
YANA BLOUSE MEASUREMENTS
We have provided this product's measurements to help you decide which size to buy
| Size | Length | Shoulder width | Bust | Waist | Sleeve length | |||||
| 
 | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | 
| XS | 58.5 | 23.0 | 31.5 | 12.4 | 97.0 | 38.2 | 109.0 | 42.9 | 83.0 | 32.7 | 
| S | 59.0 | 23.2 | 33.0 | 13.0 | 100.0 | 39.4 | 114.0 | 44.9 | 84.0 | 33.1 | 
| M | 59.5 | 23.4 | 34.5 | 13.6 | 103.0 | 40.6 | 119.0 | 46.9 | 85.0 | 33.5 | 
| L | 60.0 | 23.6 | 36.0 | 14.2 | 106.0 | 41.7 | 124.0 | 48.8 | 86.0 | 33.9 | 
| XL | 60.5 | 23.8 | 37.5 | 14.8 | 109.0 | 42.9 | 129.0 | 50.8 | 87.0 | 34.3 | 
LENGTH - Measure down the center of the back, from the top edge of the garment to the hem
SHOULDER WIDTH - From shoulder point to shoulder point, across the back
BUST - Measure across the garment, in line with the under-arm seam, and double the figure
WAIST - Measure across the garment, in line with your natural waistline, and double the figure
SLEEVE LENGTH - Measure in a straight line, from the center of the back to the point of the shoulder, then from the tip of the shoulder to the cuff and combine the measurements

SIZE GUIDE - DRESS
| Size | XXS | XS | S | M | L | XL | XXL | 
| NUMERICAL | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 
| UK/ AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| FR/ DAN/ GER | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
| RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| JPN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 
| CHINA TOP | 145/7A | 150/7A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 





















