WALT SHORTS MEASUREMENTS

We have provided this product's measurements to help you decide which size to buy

Size Front rise Waist Hip Length Inside Leg Opening Leg
cm inch cm inch cm inch cm inch cm inch cm inch
XS 32 12,59 66 25,98 94 37 38 14,96 7,5 2,95 67 26,37
S 33 12,99 68 26,77 96 37,79 38 14,96 7,5 2,95 69 27,16
M 34 13,38 70 27,55 98 38,58 38 14,96 7,5 2,95 71 27,95
L 35 13,77 72 28,34 100 39,37 38 14,96 7,5 2,95 73 28,74
XL 36 14,17 74 29,13 102 40,15 38 14,96 7,5 2,95 75 29,52

FRONT RISE - Measure from the center front of the waistband down to the crotch
WAIST - Measure across the waistband and double the figure
HIP - Measure across the garment, in line with your hips, and double the figure
LENGHT - Measure down the center of the back, from the top edge of the garment to the hem
INSIDE LEG - Measure from the top of the inside leg to the hem
LEG OPENING - Measure around the hem 

Shorts & Trousers Sizing

SIZE GUIDE - TROUSERS / SHORTS

TC XS S M L XL
WAIST (inches) 25 26 27 28 29 30 31 32 33 34
WAIST (cm) 63 66 68 71 74 76 79 81 84 86
UK/ AUS 6-8 8 8-10 10 10-12 12 12-14 14 14-16 16
US 2-4 4 4-6 6 6-8 8 8-10 10 10-12 12
IT 38-40 40 40-42 42 42-44 44 44-46 46 46-48 48
FR/ DAN/ GER 34-36 36 36-38 38 38-40 40 40-42 42 42-44 44
RUSSIA 40-42 42 42-44 44 44-46 46 46-48 48 48-50 50
JPN 7-9 9 9-11 11 11-13 13 13-15 15 15-17 17
KOREA 44-55 55 55-66 66 66-77 77 77-88 88 88-99 99
CHINA 150-155 / 64-68A 155/68A 155-160 / 68-72A 160/72A 160-165 / 72-76A 165/76A 165-170 / 76-80A 170/80A 170-175 / 80-84A 175/84A

Thierry Colson Paris

14, rue du Grand Prieuré – Paris 75011 – FR

Monday to Wednesday - 10.30 am to 6 pm

Thursday, Friday & Saturday - by appointment only