SIZING - Ziggy trousers
ZIGGY TROUSERS MEASUREMENTS
We have provided this product's measurements to help you decide which size to buy
Size | Front rise | Waist | Hip | Length | Inside Leg | Opening Leg | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 65 | 25,59 | 70 | 27,55 | 106.0 | 41,73 | 94 | 37 | 65 | 25,59 | 35 | 13,77 |
S | 69 | 27,16 | 74 | 29,13 | 110 | 43,30 | 94 | 37 | 65 | 25,59 | 35 | 13,77 |
M | 73 | 28,74 | 78 | 30,70 | 114 | 44,88 | 94,5 | 37,20 | 65,5 | 25,78 | 35,5 | 13,97 |
L | 77 | 30,31 | 82 | 32,28 | 118 | 46,45 | 94,5 | 37,20 | 65,5 | 25,78 | 35,5 | 13,97 |
XL | 81 | 31,88 | 86 | 33,85 | 122 | 48,03 | 95 | 37,40 | 66 | 25,98 | 36 | 14,17 |
FRONT RISE - Measure from the center front of the waistband down to the crotch
WAIST - Measure across the waistband and double the figure
HIP - Measure across the garment, in line with your hips, and double the figure
LENGHT - Measure down the center of the back, from the top edge of the garment to the hem
INSIDE LEG - Measure from the top of the inside leg to the hem
LEG OPENING - Measure around the hem
SIZE GUIDE - TROUSERS / SHORTS
TC | XS | S | M | L | XL | |||||
WAIST (inches) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
WAIST (cm) | 63 | 66 | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
UK/ AUS | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 |
US | 2-4 | 4 | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 |
IT | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 |
FR/ DAN/ GER | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 |
RUSSIA | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 |
JPN | 7-9 | 9 | 9-11 | 11 | 11-13 | 13 | 13-15 | 15 | 15-17 | 17 |
KOREA | 44-55 | 55 | 55-66 | 66 | 66-77 | 77 | 77-88 | 88 | 88-99 | 99 |
CHINA | 150-155 / 64-68A | 155/68A | 155-160 / 68-72A | 160/72A | 160-165 / 72-76A | 165/76A | 165-170 / 76-80A | 170/80A | 170-175 / 80-84A | 175/84A |
Thierry Colson Paris
14, rue du Grand Prieuré – Paris 75011 – FR
Monday to Wednesday - 10.30 am to 6 pm
Thursday, Friday & Saturday - by appointment only